Utilities
Remote-work connectivity explorer
Screen cities using editorial broadband medians and remote-worker scores (1–10). Results sort automatically by combined signal.
Ranking blends remote score first, then speed — tune filters and scroll the full table.
Quick chart
Among cities that pass your filters, ranked by broadband (illustrative chart).
Ranked results
| City | Mbps | Remote |
|---|---|---|
| Singapore Singapore | 230 | 10 |
| New York City United States | 220 | 10 |
| San Francisco United States | 210 | 10 |
| Seattle United States | 200 | 10 |
| London United Kingdom | 110 | 10 |
| Seoul South Korea | 220 | 9 |
| Los Angeles United States | 210 | 9 |
| Hong Kong Hong Kong SAR | 210 | 9 |
| Boston United States | 195 | 9 |
| Zurich Switzerland | 195 | 9 |
| Washington DC United States | 185 | 9 |
| Geneva Switzerland | 185 | 9 |
| Copenhagen Denmark | 185 | 9 |
| Taipei Taiwan | 185 | 9 |
| Tokyo Japan | 180 | 9 |
| Amsterdam Netherlands | 175 | 9 |
| Stockholm Sweden | 175 | 9 |
| Tel Aviv Israel | 175 | 9 |
| Dublin Ireland | 160 | 9 |
| Lisbon Portugal | 155 | 9 |
| Dubai United Arab Emirates | 140 | 9 |
| Frankfurt Germany | 125 | 9 |
| Toronto Canada | 125 | 9 |
| Berlin Germany | 120 | 9 |
| Paris France | 115 | 9 |
| Sydney Australia | 115 | 9 |
| Melbourne Australia | 110 | 9 |
| Barcelona Spain | 105 | 9 |
| Helsinki Finland | 175 | 8 |
| Shanghai China | 175 | 8 |
| Oslo Norway | 170 | 8 |
| Rotterdam Netherlands | 165 | 8 |
| Osaka Japan | 165 | 8 |
| Bangkok Thailand | 165 | 8 |
| Beijing China | 165 | 8 |
| Atlanta United States | 160 | 8 |
| Dallas United States | 155 | 8 |
| Auckland New Zealand | 155 | 8 |
| Kyoto Japan | 155 | 8 |
| Houston United States | 150 | 8 |
62 additional rows hidden — tighten filters or browse city guides.