小工具
Remote-work connectivity explorer
Screen cities using editorial broadband medians and remote-worker scores (1–10). Results sort automatically by combined signal.
Ranking blends remote score first, then speed — tune filters and scroll the full table.
Quick chart
Top matches by broadband among cities that pass your filters (up to ten).
Ranked results
| City | Mbps | Remote |
|---|---|---|
| 新加坡 Singapore | 230 | 10 |
| 纽约市 美国 | 220 | 10 |
| 旧金山 美国 | 210 | 10 |
| 西雅图 美国 | 200 | 10 |
| 伦敦 英国 | 110 | 10 |
| 首尔 South Korea | 220 | 9 |
| 洛杉矶 美国 | 210 | 9 |
| 香港 Hong Kong SAR | 210 | 9 |
| 波士顿 美国 | 195 | 9 |
| 苏黎世 Switzerland | 195 | 9 |
| 华盛顿哥伦比亚特区 美国 | 185 | 9 |
| 日内瓦 Switzerland | 185 | 9 |
| 哥本哈根 Denmark | 185 | 9 |
| 台北 Taiwan | 185 | 9 |
| 东京 Japan | 180 | 9 |
| 阿姆斯特丹 Netherlands | 175 | 9 |
| 斯德哥尔摩 Sweden | 175 | 9 |
| 特拉维夫 Israel | 175 | 9 |
| 都柏林 Ireland | 160 | 9 |
| 里斯本 Portugal | 155 | 9 |
| 迪拜 阿拉伯联合酋长国 | 140 | 9 |
| 法兰克福 德国 | 125 | 9 |
| 多伦多 加拿大 | 125 | 9 |
| 柏林 德国 | 120 | 9 |
| 巴黎 法国 | 115 | 9 |
| 悉尼 澳大利亚 | 115 | 9 |
| 墨尔本 澳大利亚 | 110 | 9 |
| 巴塞罗那 西班牙 | 105 | 9 |
| 赫尔辛基 Finland | 175 | 8 |
| 上海 China | 175 | 8 |
| 奥斯陆 Norway | 170 | 8 |
| 鹿特丹 Netherlands | 165 | 8 |
| 大阪 Japan | 165 | 8 |
| 曼谷 Thailand | 165 | 8 |
| 北京 China | 165 | 8 |
| 亚特兰大 美国 | 160 | 8 |
| 达拉斯 美国 | 155 | 8 |
| 奥克兰 New Zealand | 155 | 8 |
| 京都 Japan | 155 | 8 |
| 休斯顿 美国 | 150 | 8 |
62 additional rows hidden — tighten filters or browse city guides.